| Name of the School | Sri. Puranmal Shrenikraj Dhoka Jain School (Affiliated to CBSE) Balaji Nagar, Yadgir, Karnataka – 585202. Email Id: [email protected] Phone No: 08473-251106 / 252206 |
| Year Of Establishment | 2003 |
| SARAS | Click here to view |
| Whether NOC has been obtained | YES |
| NOC – Issuing authority | GOVERNMENT EDUCATION DEPARTMENT of KARNATAKA STATE |
| NOC Letter No | ED18PGC 2003 - Click here to view |
| NOC – Date of issue | 26.03.2003 |
| Is the School recognized? If YES, then by which Authority | Central Board of Secondary Education, New Delhi |
| Recognition Issue Date | 01.04.2008 |
| Type of Affiliation | Provisional |
| Affiliation Number | 830213 |
| Name of the Trust / Society | Sri. Heeralal Dhoka Charitable Trust |
| Period upto which the Trust is Valid | Permanent |
| Name of the Chairman | Sri. Mahaveerchand Dhoka Address: 45, Vaidhyaraman Street, T.Nagar, Chennai - 600017 Phone No: 9444036689 Email Id: [email protected] |
| Name of the Principal | Ms. K. Deepika Reddy Phone No: 9108881097 Email Id: [email protected] |
| Name of the Grievance redressal Officer | Ms. K. Deepika Reddy Phone No: 9108881097 Email Id: [email protected] |
| Head of Sexual Harassment Committee | Ms. K. Deepika Reddy Phone No: 9108881097 Email Id: [email protected] |
| Area of School Campus | Total Area: 6475 sq.m Built up Area: 2079 sq.m Area of Playground: 4594 sq.m |
| Total Student Strength | Click here to view |
| Student – Teacher Ratio | 25 : 1 |
| Total Faculty Strength | Click here to view |
| Affiliation Status | Click here to view |
| School Fee Details | Click here to view |
| Fire Safety | Click here to view |
| Building Safety | Click here to view |
| School Management Committee | Click here to view |
| Parent Teacher Association | Click here to view |
| Sanitation Certificate | Click here to view |
